<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My CCNA Blog</title>
	<atom:link href="http://www.myccnablog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myccnablog.com</link>
	<description>Everything about CCNA</description>
	<lastBuildDate>Mon, 18 Jan 2010 17:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Advantage of link state routing protocol</title>
		<link>http://www.myccnablog.com/general-ccna/advantage-of-link-state-routing-protocol.html</link>
		<comments>http://www.myccnablog.com/general-ccna/advantage-of-link-state-routing-protocol.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>
		<category><![CDATA[routing protocol]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=201</guid>
		<description><![CDATA[There are several advantages of link state routing protocols.
Its build a topological map
Link-state routing  protocols creates a topological map of the network topology.Distacne vector protocol do not have the topological map.Router that uses the distance vector protocol only contain the list of the network, which include the cost that indicate the distance and next-hop router [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/advantage-of-link-state-routing-protocol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuration of default static route</title>
		<link>http://www.myccnablog.com/general-ccna/configuration-of-default-static-route.html</link>
		<comments>http://www.myccnablog.com/general-ccna/configuration-of-default-static-route.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=199</guid>
		<description><![CDATA[When there is no route defines the routing table for the destination network then only default static router are used. First connect two routers with a serial cable. Here one side of cable on router1 is acts as a DCE and the other side of cable on router 2 acts as a DTE.For making DCE [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/configuration-of-default-static-route.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification of dynamic routing protocols</title>
		<link>http://www.myccnablog.com/general-ccna/classification-of-dynamic-routing-protocols.html</link>
		<comments>http://www.myccnablog.com/general-ccna/classification-of-dynamic-routing-protocols.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>
		<category><![CDATA[ccna]]></category>
		<category><![CDATA[ccna training]]></category>
		<category><![CDATA[dynamic routing protocols]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=196</guid>
		<description><![CDATA[Dynamic routing protocols can be classified in various ways. These can be classified into three groups:
1. IGP and BGP protocols
2. Distance vector and link state protocols
3. Classful and Classless protocols
The first classification is based upon protocol to be used within our network or between our network and another network. In the second classification Distance vector [...]


Related posts:<ol><li><a href='http://www.myccnablog.com/general-ccna/bounded-updates.html' rel='bookmark' title='Permanent Link: Bounded updates'>Bounded updates</a></li>
<li><a href='http://www.myccnablog.com/general-ccna/administrative-distance.html' rel='bookmark' title='Permanent Link: Administrative distance'>Administrative distance</a></li>
<li><a href='http://www.myccnablog.com/general-ccna/ccna-multiple-choice-short-quiz.html' rel='bookmark' title='Permanent Link: CCNA Multiple Choice Short Quiz'>CCNA Multiple Choice Short Quiz</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/classification-of-dynamic-routing-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classful and classless routing protocols</title>
		<link>http://www.myccnablog.com/general-ccna/classful-and-classless-routing-protocols.html</link>
		<comments>http://www.myccnablog.com/general-ccna/classful-and-classless-routing-protocols.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>
		<category><![CDATA[protocols]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=194</guid>
		<description><![CDATA[All routing protocols can also be classified-
1. Classful routing protocols
These protocols do not send subnet mask information in their routing updates.Teh first routing protocol RIP is classful protocol. It was introduced when network addresses were allocated based on classes-classA,classB and class C.RIP need not to include the subnet mask in the routing updates because the [...]


Related posts:<ol><li><a href='http://www.myccnablog.com/general-ccna/protocol-and-reference-model.html' rel='bookmark' title='Permanent Link: Protocol and Reference Model'>Protocol and Reference Model</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/classful-and-classless-routing-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristic of EIGRP</title>
		<link>http://www.myccnablog.com/general-ccna/characteristic-of-eigrp.html</link>
		<comments>http://www.myccnablog.com/general-ccna/characteristic-of-eigrp.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>
		<category><![CDATA[EIGRP]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=191</guid>
		<description><![CDATA[-EIGRP is Enhanced Interior Gateway Routing Protocol.
-EIGRP known as hybrid protocol because it has characteristic of both distance vector routing protocol and link state routing protocol.
-EIGRP is based on Bellman-Ford algorithm.
-Administrative distance of EIGRP is 90 for internal route and 170 for external route and 5 for the summary route.
-Metric of EIGRP is composite based [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/characteristic-of-eigrp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
