<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCNA Training Blog</title>
	<atom:link href="http://www.myccnablog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myccnablog.com</link>
	<description>CCNA Training, CCNA Information and Cisco Material</description>
	<lastBuildDate>Tue, 30 Mar 2010 13:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Subnetting of Class C IP address</title>
		<link>http://www.myccnablog.com/general-ccna/subnetting-of-class-c-ip-address.html</link>
		<comments>http://www.myccnablog.com/general-ccna/subnetting-of-class-c-ip-address.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=267</guid>
		<description><![CDATA[In the Class C address only 8 bits are available to define the host part in the address. In this class the subnet bit starts at the left and go to right. The Class C Subnet mask can be following- Binary form               decimal form 10000000                   128 11000000                   192 11100000                    224 11110000                    240 11111000                    248 11111100                    [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/subnetting-of-class-c-ip-address.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing protocol algorithm</title>
		<link>http://www.myccnablog.com/general-ccna/routing-protocol-algorithm.html</link>
		<comments>http://www.myccnablog.com/general-ccna/routing-protocol-algorithm.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=265</guid>
		<description><![CDATA[Algorithm is commonly used to determine the best route to forward the traffic to the destination. An algorithm used by the particular routing protocol is responsible for maintaining the routing table. Different routing protocol uses different algorithm and process to add a route in a routing table, send updates to remote router and for path [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/routing-protocol-algorithm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Static Routing</title>
		<link>http://www.myccnablog.com/general-ccna/the-static-routing.html</link>
		<comments>http://www.myccnablog.com/general-ccna/the-static-routing.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=263</guid>
		<description><![CDATA[The router adds the remoter network to the routing table by configuring the static routes or configuring the dynamic route. When the router learn about the remoter network and the interface through which the packet send to the remote network, it adds the information of that router in the routing rable.A static route include the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/the-static-routing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Routing Table</title>
		<link>http://www.myccnablog.com/general-ccna/the-routing-table.html</link>
		<comments>http://www.myccnablog.com/general-ccna/the-routing-table.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=261</guid>
		<description><![CDATA[A routing table is a data file in a RAM that is used to store route information about directly connected and remote networks. A routing table contain network or next hop information that tell a router that a particular router representing the ‘next-hop’ on the way to the final destination. A routing table is viewed [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/the-routing-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successor and Feasible successor</title>
		<link>http://www.myccnablog.com/general-ccna/successor-and-feasible-successor.html</link>
		<comments>http://www.myccnablog.com/general-ccna/successor-and-feasible-successor.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General CCNA]]></category>

		<guid isPermaLink="false">http://www.myccnablog.com/?p=259</guid>
		<description><![CDATA[A successor is neighbor router that is used to forward the packets and is the least–cost route to the destination network.Feasible distance is the lowest calculated metric to the destination.This is listed in the routing table entry. In EIGRP,DUAL converges quickly after the topology changes and uses the backup path to other router known as [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myccnablog.com/general-ccna/successor-and-feasible-successor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

